
Boat specs › RS
Boat specifications
Specifications of 23 RS models – length, beam, draft, displacement and more.
| Model | Built | LOA | Beam | Draft | Displ. |
|---|---|---|---|---|---|
| Tera | 2.74 m | 1.22 m | |||
| Zest ≈ | 2018– | 3.00 m | 1.32 m | 0.90 m | 47 kg |
| Neo | 2017– | 3.35 m | 1.22 m | 64 kg | |
| Quba | 3.35 m | 1.22 m | |||
| Feva | 2002– | 3.66 m | 1.22 m | ||
| RS200 | 1995– | 3.96 m | 1.83 m | 1.13 m | |
| Aero ≈ | 2014– | 4.00 m | 1.40 m | 1.00 m | 30 kg |
| RS100 | 2009– | 4.27 m | 1.83 m | ||
| RS300 | 1998– | 4.27 m | 1.83 m | ||
| RS400 | 4.27 m | 1.83 m | |||
| RS500 | 4.27 m | 1.52 m | |||
| RS600 | 4.27 m | 1.83 m | |||
| RS600FF | 2007– | 4.27 m | 1.83 m | ||
| Vareo | 2001– | 4.27 m | 1.52 m | ||
| Quest | 2015– | 4.29 m | 1.83 m | 1.09 m | 140 kg |
| RS700 | 2001– | 4.57 m | 1.83 m | ||
| RS800 | 4.57 m | 1.83 m | |||
| Vision | 4.57 m | 1.52 m | |||
| RS900 | 2012– | 4.68 m | 2.80 m | ||
| Venture | 2011– | 4.88 m | 1.83 m | 0.91 m | |
| K6 | 5.80 m | 1.40 m | 280 kg | ||
| 21 ≈ | 2016– | 6.50 m | 2.20 m | 1.50 m | 680 kg |
| Elite ≈ | 2004– | 7.20 m | 1.90 m | 1.10 m | 900 kg |
≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.
Selling a RS? List it for free – choose your model and the data above fills in automatically. No commission.
Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.