Boat specs Paceship

Boat specifications

Paceship – models and specifications

Specifications of 8 Paceship models – length, beam, draft, displacement and more.

Paceship sailboats

ModelBuiltLOABeamDraftDispl.
201970–5.87 m2.36 m0.91 m363 kg
PY 231973–6.88 m2.44 m1.45 m1,116 kg
Bluejacket 231967–19746.96 m2.13 m1.14 m907 kg
231969–19787.01 m2.44 m1.17 m1,043 kg
Westwind1966–7.29 m2.43 m1.68 m2,100 kg
PY 261972–8.03 m2.90 m1.37 m2,722 kg
Northwind 291969–19728.78 m2.79 m2.06 m2,994 kg
Chance 32/281972–19749.78 m3.05 m1.75 m5,454 kg

≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.

Selling a Paceship? List it for free – choose your model and the data above fills in automatically. No commission.

Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.