Boat specs Maxi

Boat specifications

Maxi – models and specifications

Specifications of 13 Maxi models – length, beam, draft, displacement and more.

Maxi sailboats

ModelBuiltLOABeamDraftDispl.
68 ≈1974–19856.80 m2.30 m1.15 m1,450 kg
Fenix ≈1985–19917.50 m2.50 m1.20 m1,700 kg
771972–19827.62 m2.50 m1.50 m2,000 kg
84 ≈1975–19848.40 m2.80 m1.45 m2,700 kg
87 ≈1983–19898.70 m2.95 m1.45 m3,000 kg
95 ≈1980–19909.50 m3.20 m1.65 m4,200 kg
999 ≈1985–19929.99 m3.32 m1.75 m4,900 kg
1000 ≈1990–199610.00 m3.32 m1.75 m5,000 kg
1050 ≈1990–199610.50 m3.50 m1.80 m5,800 kg
1100 ≈1993–199811.00 m3.62 m1.80 m6,600 kg
120 ≈1979–198712.00 m3.70 m1.80 m8,500 kg
1200 ≈1992–199712.00 m3.85 m1.95 m8,000 kg
1300 ≈1994–199913.00 m4.05 m2.05 m10,000 kg

≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.

Selling a Maxi? List it for free – choose your model and the data above fills in automatically. No commission.

Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.