Boat specs Herreshoff

Boat specifications

Herreshoff – models and specifications

Specifications of 10 Herreshoff models – length, beam, draft, displacement and more.

Herreshoff sailboats

ModelBuiltLOABeamDraftDispl.
Tech Dinghy1935–3.66 m1.42 m0.61 m113 kg
Bull's Eye1914–4.79 m1.78 m0.74 m612 kg
America1971–5.54 m2.44 m1.52 m1,134 kg
Goldeneye1959–5.56 m1.93 m0.91 m1,134 kg
Eagle1976–6.71 m2.49 m1.22 m1,225 kg
Prudence1937–6.93 m2.44 m0.91 m3,175 kg
Marlin 231958–7.01 m2.19 m0.99 m1,361 kg
H-268.02 m2.74 m1.19 m2,948 kg
Rozinante1952–8.53 m1.93 m1.14 m2,971 kg
311979–19869.40 m3.15 m1.22 m3,429 kg

≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.

Selling a Herreshoff? List it for free – choose your model and the data above fills in automatically. No commission.

Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.