
Boat specs › Gib'Sea
Boat specifications
Specifications of 8 Gib'Sea models – length, beam, draft, displacement and more.
| Model | Built | LOA | Beam | Draft | Displ. |
|---|---|---|---|---|---|
| 242 ≈ | 1988–1994 | 7.40 m | 2.70 m | 1.40 m | 1,900 kg |
| 262 ≈ | 1986–1992 | 7.90 m | 2.85 m | 1.45 m | 2,300 kg |
| 302 ≈ | 1989–1995 | 9.20 m | 3.15 m | 1.60 m | 3,500 kg |
| 334 ≈ | 1990–1996 | 10.10 m | 3.35 m | 1.65 m | 4,800 kg |
| 372 ≈ | 1993–1998 | 11.20 m | 3.70 m | 1.70 m | 6,500 kg |
| 402 ≈ | 1990–1996 | 12.20 m | 3.95 m | 1.80 m | 7,800 kg |
| 422 ≈ | 1989–1995 | 12.80 m | 4.05 m | 1.80 m | 8,500 kg |
| 442 ≈ | 1990–1997 | 13.40 m | 4.20 m | 1.80 m | 9,500 kg |
≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.
Selling a Gib'Sea? List it for free – choose your model and the data above fills in automatically. No commission.
Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.