Boat specs Delphia

Boat specifications

Delphia – models and specifications

Specifications of 10 Delphia models – length, beam, draft, displacement and more.

Delphia sailboats

ModelBuiltLOABeamDraftDispl.
24 ≈2008–20167.40 m2.50 m1.20 m1,350 kg
29 ≈2004–20108.70 m2.95 m1.60 m3,100 kg
29.3 ≈2013–20188.85 m3.00 m1.65 m3,200 kg
31 ≈2007–20129.50 m3.25 m1.70 m4,000 kg
33 ≈2005–20109.95 m3.40 m1.85 m4,900 kg
BlueEscape 1050 ≈2023–10.50 m3.40 m0.90 m5,000 kg
37 ≈2005–201111.20 m3.67 m1.90 m6,500 kg
40 ≈2006–201212.50 m3.97 m1.95 m8,500 kg
46 ≈2009–201314.00 m4.30 m2.20 m11,000 kg
47 ≈2007–201114.20 m4.40 m2.20 m12,000 kg

≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.

Selling a Delphia? List it for free – choose your model and the data above fills in automatically. No commission.

Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.