
Boat specs › Chaparral
Boat specifications
Specifications of 21 Chaparral models – length, beam, draft, displacement and more.
| Model | Built | LOA | Beam | Draft | Displ. |
|---|---|---|---|---|---|
| 180 SSi ≈ | 2007–2013 | 5.49 m | 2.29 m | 1,250 kg | |
| 19 SSi ≈ | 2016– | 5.79 m | 2.29 m | 1,300 kg | |
| 190 SSi ≈ | 2007–2013 | 5.79 m | 2.29 m | 1,300 kg | |
| 204 SSi ≈ | 2008–2013 | 6.20 m | 2.44 m | 1,500 kg | |
| 21 SSi ≈ | 2016– | 6.48 m | 2.51 m | 1,600 kg | |
| 215 SSi ≈ | 2006–2012 | 6.48 m | 2.51 m | 1,600 kg | |
| 21 Surf ≈ | 2018– | 6.71 m | 2.59 m | 1,900 kg | |
| 225 SSi ≈ | 2008–2013 | 6.86 m | 2.59 m | 1,900 kg | |
| 23 SSi ≈ | 2016– | 7.01 m | 2.59 m | 1,900 kg | |
| 23 Surf ≈ | 2018– | 7.11 m | 2.59 m | 2,200 kg | |
| 246 SSi ≈ | 2015– | 7.32 m | 2.59 m | 2,200 kg | |
| 260 | 7.50 m | 2.67 m | 0.55 m | ||
| 256 SSi ≈ | 2006–2013 | 7.62 m | 2.59 m | 2,400 kg | |
| 264 Sunesta ≈ | 2010–2014 | 7.92 m | 2.59 m | 2,600 kg | |
| Signature 250 ≈ | 2008–2014 | 7.92 m | 2.59 m | 3,000 kg | |
| 267 SSX ≈ | 2015– | 8.08 m | 2.59 m | 2,700 kg | |
| Signature 270 ≈ | 2008–2014 | 8.53 m | 2.59 m | 3,500 kg | |
| 287 SSX ≈ | 2014– | 8.69 m | 2.69 m | 3,300 kg | |
| Signature 290 ≈ | 2010–2015 | 8.84 m | 2.95 m | 4,200 kg | |
| Signature 310 ≈ | 2006–2012 | 9.75 m | 3.10 m | 5,000 kg | |
| Signature 330 ≈ | 2010–2015 | 10.36 m | 3.25 m | 6,000 kg |
All Chaparral boats for sale →
≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.
Selling a Chaparral? List it for free – choose your model and the data above fills in automatically. No commission.
Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.