Boat specs Absolute

Boat specifications

Absolute – models and specifications

Specifications of 13 Absolute models – length, beam, draft, displacement and more.

Absolute motorboats

ModelBuiltLOABeamDraftDispl.
40 STL ≈2013–201812.54 m3.80 m10,500 kg
45 STL ≈2013–201814.15 m4.20 m13,500 kg
52 Fly ≈2016–14.40 m4.50 m18,000 kg
47 Fly ≈2018–14.60 m4.50 m15,500 kg
Navetta 48 ≈2019–15.10 m4.60 m20,000 kg
50 Fly ≈2015–15.20 m4.40 m17,000 kg
Navetta 52 ≈2013–16.00 m4.60 m24,000 kg
Navetta 58 ≈2014–17.00 m5.00 m29,000 kg
56 Fly ≈2018–17.60 m4.80 m23,000 kg
62 Fly ≈2019–18.60 m5.00 m30,000 kg
60 Fly ≈2013–18.70 m4.90 m28,000 kg
Navetta 64 ≈2019–19.60 m5.50 m37,000 kg
Navetta 68 ≈2016–20.80 m5.60 m42,000 kg

≈ = approximate values based on typical published figures for this model. Please verify them for an actual boat.

Selling a Absolute? List it for free – choose your model and the data above fills in automatically. No commission.

Data from builders' brochures and public sources; values can differ between versions. Spotted a mistake? Tell us.